Print

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official F2A Overall Results - Individual

Overall
Place
Jr
Place
Fem
Place
Score CompID Name Country Flight1 Flight2 Flight3 Flight4
1 305.9 A014 VALISHEV Alexander     USA 303.4  299.2  305.9  0.0 
2 303.4 A013 VALISHEV Ivan     USA 303.4  296.8  291.1  0.0 
3 297.6 A008 PERRET Matthieu     FRA 290.4  291.9  288.2  297.6 
4 297.0 A006 LYHNE Niels     DEN 0.0  290.5  297.0  0.0 
5 295.3 A015 HUGHES William     USA 293.6  295.3  0.0  0.0 
6 293.8 A016 MONTAGINO Christopher     USA 287.2  293.8  0.0  282.3 
7 292.5 A002 SILVEIRA Marcio     BRA 0.0  291.1  292.2  292.5 
8 292.3 A017 HEMPEL Patrick     USA 292.3  290.7  0.0  283.5 
9 290.9 A010 PASTUREL Remi     FRA 290.7  288.7  285.5  290.9 
10 289.5 A012 SCHMITZ Norbert     GER 283.2  289.5  0.0  0.0 
11 286.7 A001 POPOV Ivaylo     AUT 0.0  0.0  286.7  0.0 
12 286.0 A011 NAEMURA William     GER 286.0  285.3  0.0  0.0 
13 268.4 A003 SHVEDENKOV Yury     CAN 249.8  251.4  264.7  268.4 
14 268.1 A004 RIVERO Alexis     CUB 268.1  174.2  259.7  253.8 
15 267.9 A005 BLANCO Rafael     CUB 0.0  0.0  0.0  267.9 
16 0.0 A007 VALO Jari     FIN 0.0  0.0  0.0  0.0 

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official - F2A Country Order

PlaceCountryScore Competitor
Score
Place
Competitor
Score
Place
Competitor
Score
Place
Competitor
Score
Place
Competitor
Score
Place
1 United States 881.4 A015295.3 5 A016293.8 6 A017292.3 8    
2 France 588.5 A008297.6 3 A010290.9 9        
3 Germany 575.5 A012289.5 10 A011286.0 12        
4 Cuba 536.0 A004268.1 14 A005267.9 15        
5 Denmark 297.0 A006297.0 4            
6 Brazil 292.5 A002292.5 7            
7 Austria 286.7 A001286.7 11            
8 Canada 268.4 A003268.4 13            
9 Finland 0.0 A0070.0 16