Print

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official F2B Overall Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name     Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1 Rnd2 Rnd3 Score
1 B025 ITA VALLIERA, Marco    A: 1111.77B: 1115.00A: 1109.20B: 1100.86 2226.77  1088.11  1057.98  1084.47  2172.58 
2 B049 USA HERNANDEZ, Orestes    A: 1108.50B: 1114.50A: 1100.90B: 1105.47 2223.00  1079.00  1092.80  1079.27  2172.07 
3 B010 CHN LETONG, Xu Jr   A: 1086.80B: 1065.67A: 1118.33B: 1056.00 2184.00  1074.36  1061.43  1078.92  2153.28 
4 B048 USA FITZGERALD, David    A: 1127.20B: 1078.70A: 1124.97B: 1093.90 2221.10  1049.18  1057.27  1083.40  2140.67 
5 B014 CHN JUN, Yang    A: 1074.30B: 1098.30A: 1098.67B: 1098.47 2197.14  1038.20  1059.48  1067.59  2127.07 
6 B013 CHN LIU, Yang    A: 1084.27B: 1083.73A: 1105.57B: 1093.33 2198.90  1065.88  1058.38  1058.03  2124.26 
7 B027 JPN MURAMATSU, Masahiro    A: 986.53B: 1018.13A: 1043.53B: 1072.17 2115.70  1022.55  1049.00  1057.20  2106.20 
8 B011 CHN ZHENG, Liu   A: 1079.40B: 1074.47A: 1044.36B: 1083.73 2163.13  1046.11  998.63  1053.33  2099.44 
9 B007 CAN BAJAIKINE, Konstantin    A: 1075.57B: 1042.59A: 1077.43B: 1049.43 2126.86  1032.02  1045.00  1048.42  2093.42 
10 B012 CHN BINGCHU, Jiang    A: 1106.50B: 1092.36A: 1101.50B: 1085.40 2198.86  964.12  1041.92  1050.70  2092.62 
11 B001 AUS HOWELL, Murray    A: 1083.27B: 1023.07A: 1096.13B: 1051.27 2147.40  980.22  1025.53  1049.22  2074.75 
12 B050 USA COLAN, Matthew    A: 1060.20B: 1082.63A: 1066.59B: 1082.57 2149.22  1017.87  1013.15  1051.05  2068.92 
13 B039 POL BORZECKI, Krystian    A: 1006.00B: 1080.70A: 1082.17B: 1066.57 2162.87  1028.82  1025.17  1039.05  2067.87 
14 B026 JPN NOGOME, Shoichiro    A: 949.33B: 1041.86A: 1052.53B: 1054.57 2107.10  987.63  1031.11  1022.20  2053.31 
15 B009 CAN COX, Chris    A: 1041.97B: 1033.67A: 1045.57B: 1044.27 2089.84  999.93  1024.18  1028.59  2052.77 
16 B020 GER HOLTERMANN, Christoph    A: 973.43B: 1011.80A: 1009.77B: 1065.57 2075.34         
17 B028 JPN YOKOYAMA, Kazuya    A: 991.07B: 998.07A: 1003.70B: 1059.50 2063.20         
18 B021 GER WADLE, Frank    A: 1021.77B: 1034.86A: 1027.03B: 1033.23 2061.89         
19 B036 POL RAKOWSKI, Marek    A: 1014.37B: 1038.50A: 993.70B: 1006.07 2052.87         
20 B047 USA ALIMOV, Gabriel Jr   A: 1012.73B: 974.80A: 1017.43B: 1022.80 2040.23         
21 B042 SUI MALILA, Lauri    A: 1036.20B: 986.00A: 1023.50B: 989.33 2025.53         
22 B038 POL KUBIK, Sylwester    A: 981.77B: 976.00A: 995.00B: 1002.40 1997.40         
23 B035 NZL BARNES, Kevin    A: 982.57B: 984.20A: 983.07B: 1006.77 1989.84         
24 B022 ITA FIUSSELLO, Mauro    A: 945.73B: 1009.57A: 959.47B: 989.63 1969.04         
25 B024 ITA ZENERE, Giorgio    A: 953.53B: 971.73A: 975.50B: 991.57 1967.07         
26 B030 MGL DASHDORJ, Buyandorj Jr   A: 927.17B: 937.10A: 966.87B: 970.27 1937.14         
27 B008 CAN BOUREL, Leonard    A: 932.93B: 955.83A: 922.17B: 974.83 1907.76         
28 B019 GER MORBITZER, Dietmar    A: 935.43B: 956.00A: 923.47B: 949.30 1891.43         
29 B003 AUS ELLINS, Mark    A: 923.70B: 946.00A: 941.83B: 904.90 1887.83         
30 B018 GBR JONES, Mervyn    A: 877.70B: 939.40A: 946.13B: 941.37 1887.50         
31 B029 MGL NANDINTSETSEG, Nomin Jr  A: 926.60B: 947.93A: 933.93B: 918.90 1881.86         
32 B031 MGL BATPUREV, Bayasgalan Jr   A: 815.70B: 892.30A: 916.47B: 959.83 1876.30         
33 B040 ROU MOROSANU, Dorin Traian    A: 925.10B: 944.53A: 914.23B: 0.00 1869.63         
34 B033 MGL JAMBALDORJ, Bayarbat    A: 930.20B: 884.90A: 911.77B: 925.20 1855.40         
35 B004 BRA SILVA, Roberto    A: 859.10B: 929.80A: 922.93B: 0.00 1852.73         
36 B032 MGL DASHDORJ, Temuujin Jr   A: 931.47B: 0.00A: 925.00B: 902.97 1834.44         
37 B017 GBR MORGAN, Kevin    A: 875.33B: 897.13A: 909.77B: 917.53 1827.30         
38 B041 SGP MOON, Jake    A: 756.27B: 866.93A: 923.03B: 765.87 1789.96         
39 B037 POL RAKOWSKA, Joanna   A: 861.27B: 858.77A: 899.37B: 888.17 1787.54         
40 B034 NED ANKER, Bram    A: 841.03B: 892.13A: 883.27B: 896.00 1779.27         
41 B005 BRA MANSANO, Rodrigo    A: 826.73B: 876.63A: 863.63B: 885.83 1749.46         
42 B023 ITA FIUSSELLO, Silvia   A: 839.97B: 862.47A: 858.93B: 886.70 1745.63         
43 B006 BRA CILLO, Celso    A: 866.67B: 861.10A: 838.17B: 874.67 1741.34         
44 B016 FAI SILVA, Leonardo    A: 729.03B: 808.17A: 857.20B: 848.47 1705.67         
45 B002 AUS BATTAM, Frank    A: 853.83B: 817.63A: 855.70B: 849.23 1704.93         
46 B015 CUB MORENO, Francisco    A: 749.47B: 855.17A: 0.00B: 860.33 1609.80         
47 B051 KAZ MILYUK, Igor    A: 0.00B: 470.90A: 510.97B: 465.13 981.87         

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official F2B Junior Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name   Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1Rnd2Rnd3 Score
1 B010 CHN LETONG, Xu   1086.80 1065.67 1118.33 1056.00  2184.00  1074.36  1061.43  1078.92  2153.28 
2 B047 USA ALIMOV, Gabriel   1012.73 974.80 1017.43 1022.80  2040.23         
3 B030 MGL DASHDORJ, Buyandorj   927.17 937.10 966.87 970.27  1937.14         
4 B029 MGL NANDINTSETSEG, Nomin 926.60 947.93 933.93 918.90  1881.86         
5 B031 MGL BATPUREV, Bayasgalan   815.70 892.30 916.47 959.83  1876.30         
6 B032 MGL DASHDORJ, Temuujin   931.47 0.00 925.00 902.97  1834.44         

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official F2B Female Results - Individual

Overall
Place
EliminationFly-Off
CompID Country Name   Rnd1 Rnd2 Rnd3 Rnd4 Score Rnd1Rnd2Rnd3 Score
1 B011 CHN ZHENG, Liu   1079.40 1074.47 1044.36 1083.73  2163.13  1046.11  998.63  1053.33  2099.44 
2 B029 MGL NANDINTSETSEG, Nomin Jr  926.60 947.93 933.93 918.90  1881.86         
3 B037 POL RAKOWSKA, Joanna   861.27 858.77 899.37 888.17  1787.54         
4 B023 ITA FIUSSELLO, Silvia   839.97 862.47 858.93 886.70  1745.63         

2024 F2 Control Line World Championships
Muncie, Indiana USA.
11-17 August 2024

Official F2B Country Order

PlaceCountryScore Competitor
Place
Competitor
Place
Competitor
Place
Competitor
Place
1 China 14B0103 B0145 B0136 B0118 B01210
2 United States 18B0492 B0484 B05012 B04720
3 Japan 38B0277 B02614 B02817
4 Italy 50B0251 B02224 B02425 B02342
5 Canada 51B0079 B00915 B00827
6 Poland 54B03913 B03619 B03822 B03739
7 Germany 62B02016 B02118 B01928
8 Australia 85B00111 B00329 B00245
9 Mongolia 89B03026 B02931 B03132 B03334 B03236
10 Brazil 119B00435 B00541 B00643
11 United Kingdom 67B01830 B01737
12 Switzerland 21B04221
13 New Zealand 23B03523
14 Romania 33B04033
15 Singapore 38B04138
16 Netherlands 40B03440
17 Cuba 46B01546
18 Kazakhistan 47B05147