2024 F2 Control Line World Championships |
---|
Overall Place |
Elimination | Fly-Off | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
1 | B025 | ITA | VALLIERA, Marco | A: 1111.77 | B: 1115.00 | A: 1109.20 | B: 1100.86 | 2226.77 | 1088.11 | 1057.98 | 1084.47 | 2172.58 | ||
2 | B049 | USA | HERNANDEZ, Orestes | A: 1108.50 | B: 1114.50 | A: 1100.90 | B: 1105.47 | 2223.00 | 1079.00 | 1092.80 | 1079.27 | 2172.07 | ||
3 | B010 | CHN | LETONG, Xu | Jr | A: 1086.80 | B: 1065.67 | A: 1118.33 | B: 1056.00 | 2184.00 | 1074.36 | 1061.43 | 1078.92 | 2153.28 | |
4 | B048 | USA | FITZGERALD, David | A: 1127.20 | B: 1078.70 | A: 1124.97 | B: 1093.90 | 2221.10 | 1049.18 | 1057.27 | 1083.40 | 2140.67 | ||
5 | B014 | CHN | JUN, Yang | A: 1074.30 | B: 1098.30 | A: 1098.67 | B: 1098.47 | 2197.14 | 1038.20 | 1059.48 | 1067.59 | 2127.07 | ||
6 | B013 | CHN | LIU, Yang | A: 1084.27 | B: 1083.73 | A: 1105.57 | B: 1093.33 | 2198.90 | 1065.88 | 1058.38 | 1058.03 | 2124.26 | ||
7 | B027 | JPN | MURAMATSU, Masahiro | A: 986.53 | B: 1018.13 | A: 1043.53 | B: 1072.17 | 2115.70 | 1022.55 | 1049.00 | 1057.20 | 2106.20 | ||
8 | B011 | CHN | ZHENG, Liu | F | A: 1079.40 | B: 1074.47 | A: 1044.36 | B: 1083.73 | 2163.13 | 1046.11 | 998.63 | 1053.33 | 2099.44 | |
9 | B007 | CAN | BAJAIKINE, Konstantin | A: 1075.57 | B: 1042.59 | A: 1077.43 | B: 1049.43 | 2126.86 | 1032.02 | 1045.00 | 1048.42 | 2093.42 | ||
10 | B012 | CHN | BINGCHU, Jiang | A: 1106.50 | B: 1092.36 | A: 1101.50 | B: 1085.40 | 2198.86 | 964.12 | 1041.92 | 1050.70 | 2092.62 | ||
11 | B001 | AUS | HOWELL, Murray | A: 1083.27 | B: 1023.07 | A: 1096.13 | B: 1051.27 | 2147.40 | 980.22 | 1025.53 | 1049.22 | 2074.75 | ||
12 | B050 | USA | COLAN, Matthew | A: 1060.20 | B: 1082.63 | A: 1066.59 | B: 1082.57 | 2149.22 | 1017.87 | 1013.15 | 1051.05 | 2068.92 | ||
13 | B039 | POL | BORZECKI, Krystian | A: 1006.00 | B: 1080.70 | A: 1082.17 | B: 1066.57 | 2162.87 | 1028.82 | 1025.17 | 1039.05 | 2067.87 | ||
14 | B026 | JPN | NOGOME, Shoichiro | A: 949.33 | B: 1041.86 | A: 1052.53 | B: 1054.57 | 2107.10 | 987.63 | 1031.11 | 1022.20 | 2053.31 | ||
15 | B009 | CAN | COX, Chris | A: 1041.97 | B: 1033.67 | A: 1045.57 | B: 1044.27 | 2089.84 | 999.93 | 1024.18 | 1028.59 | 2052.77 | ||
16 | B020 | GER | HOLTERMANN, Christoph | A: 973.43 | B: 1011.80 | A: 1009.77 | B: 1065.57 | 2075.34 | ||||||
17 | B028 | JPN | YOKOYAMA, Kazuya | A: 991.07 | B: 998.07 | A: 1003.70 | B: 1059.50 | 2063.20 | ||||||
18 | B021 | GER | WADLE, Frank | A: 1021.77 | B: 1034.86 | A: 1027.03 | B: 1033.23 | 2061.89 | ||||||
19 | B036 | POL | RAKOWSKI, Marek | A: 1014.37 | B: 1038.50 | A: 993.70 | B: 1006.07 | 2052.87 | ||||||
20 | B047 | USA | ALIMOV, Gabriel | Jr | A: 1012.73 | B: 974.80 | A: 1017.43 | B: 1022.80 | 2040.23 | |||||
21 | B042 | SUI | MALILA, Lauri | A: 1036.20 | B: 986.00 | A: 1023.50 | B: 989.33 | 2025.53 | ||||||
22 | B038 | POL | KUBIK, Sylwester | A: 981.77 | B: 976.00 | A: 995.00 | B: 1002.40 | 1997.40 | ||||||
23 | B035 | NZL | BARNES, Kevin | A: 982.57 | B: 984.20 | A: 983.07 | B: 1006.77 | 1989.84 | ||||||
24 | B022 | ITA | FIUSSELLO, Mauro | A: 945.73 | B: 1009.57 | A: 959.47 | B: 989.63 | 1969.04 | ||||||
25 | B024 | ITA | ZENERE, Giorgio | A: 953.53 | B: 971.73 | A: 975.50 | B: 991.57 | 1967.07 | ||||||
26 | B030 | MGL | DASHDORJ, Buyandorj | Jr | A: 927.17 | B: 937.10 | A: 966.87 | B: 970.27 | 1937.14 | |||||
27 | B008 | CAN | BOUREL, Leonard | A: 932.93 | B: 955.83 | A: 922.17 | B: 974.83 | 1907.76 | ||||||
28 | B019 | GER | MORBITZER, Dietmar | A: 935.43 | B: 956.00 | A: 923.47 | B: 949.30 | 1891.43 | ||||||
29 | B003 | AUS | ELLINS, Mark | A: 923.70 | B: 946.00 | A: 941.83 | B: 904.90 | 1887.83 | ||||||
30 | B018 | GBR | JONES, Mervyn | A: 877.70 | B: 939.40 | A: 946.13 | B: 941.37 | 1887.50 | ||||||
31 | B029 | MGL | NANDINTSETSEG, Nomin | Jr | F | A: 926.60 | B: 947.93 | A: 933.93 | B: 918.90 | 1881.86 | ||||
32 | B031 | MGL | BATPUREV, Bayasgalan | Jr | A: 815.70 | B: 892.30 | A: 916.47 | B: 959.83 | 1876.30 | |||||
33 | B040 | ROU | MOROSANU, Dorin Traian | A: 925.10 | B: 944.53 | A: 914.23 | B: 0.00 | 1869.63 | ||||||
34 | B033 | MGL | JAMBALDORJ, Bayarbat | A: 930.20 | B: 884.90 | A: 911.77 | B: 925.20 | 1855.40 | ||||||
35 | B004 | BRA | SILVA, Roberto | A: 859.10 | B: 929.80 | A: 922.93 | B: 0.00 | 1852.73 | ||||||
36 | B032 | MGL | DASHDORJ, Temuujin | Jr | A: 931.47 | B: 0.00 | A: 925.00 | B: 902.97 | 1834.44 | |||||
37 | B017 | GBR | MORGAN, Kevin | A: 875.33 | B: 897.13 | A: 909.77 | B: 917.53 | 1827.30 | ||||||
38 | B041 | SGP | MOON, Jake | A: 756.27 | B: 866.93 | A: 923.03 | B: 765.87 | 1789.96 | ||||||
39 | B037 | POL | RAKOWSKA, Joanna | F | A: 861.27 | B: 858.77 | A: 899.37 | B: 888.17 | 1787.54 | |||||
40 | B034 | NED | ANKER, Bram | A: 841.03 | B: 892.13 | A: 883.27 | B: 896.00 | 1779.27 | ||||||
41 | B005 | BRA | MANSANO, Rodrigo | A: 826.73 | B: 876.63 | A: 863.63 | B: 885.83 | 1749.46 | ||||||
42 | B023 | ITA | FIUSSELLO, Silvia | F | A: 839.97 | B: 862.47 | A: 858.93 | B: 886.70 | 1745.63 | |||||
43 | B006 | BRA | CILLO, Celso | A: 866.67 | B: 861.10 | A: 838.17 | B: 874.67 | 1741.34 | ||||||
44 | B016 | FAI | SILVA, Leonardo | A: 729.03 | B: 808.17 | A: 857.20 | B: 848.47 | 1705.67 | ||||||
45 | B002 | AUS | BATTAM, Frank | A: 853.83 | B: 817.63 | A: 855.70 | B: 849.23 | 1704.93 | ||||||
46 | B015 | CUB | MORENO, Francisco | A: 749.47 | B: 855.17 | A: 0.00 | B: 860.33 | 1609.80 | ||||||
47 | B051 | KAZ | MILYUK, Igor | A: 0.00 | B: 470.90 | A: 510.97 | B: 465.13 | 981.87 |
2024 F2 Control Line World Championships |
---|
Overall Place | Elimination | Fly-Off | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
1 | B010 | CHN | LETONG, Xu | 1086.80 | 1065.67 | 1118.33 | 1056.00 | 2184.00 | 1074.36 | 1061.43 | 1078.92 | 2153.28 | ||
2 | B047 | USA | ALIMOV, Gabriel | 1012.73 | 974.80 | 1017.43 | 1022.80 | 2040.23 | ||||||
3 | B030 | MGL | DASHDORJ, Buyandorj | 927.17 | 937.10 | 966.87 | 970.27 | 1937.14 | ||||||
4 | B029 | MGL | NANDINTSETSEG, Nomin | F | 926.60 | 947.93 | 933.93 | 918.90 | 1881.86 | |||||
5 | B031 | MGL | BATPUREV, Bayasgalan | 815.70 | 892.30 | 916.47 | 959.83 | 1876.30 | ||||||
6 | B032 | MGL | DASHDORJ, Temuujin | 931.47 | 0.00 | 925.00 | 902.97 | 1834.44 |
2024 F2 Control Line World Championships |
---|
Overall Place | Elimination | Fly-Off | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CompID | Country | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Score | Rnd1 | Rnd2 | Rnd3 | Score | |||
1 | B011 | CHN | ZHENG, Liu | 1079.40 | 1074.47 | 1044.36 | 1083.73 | 2163.13 | 1046.11 | 998.63 | 1053.33 | 2099.44 | ||
2 | B029 | MGL | NANDINTSETSEG, Nomin | Jr | 926.60 | 947.93 | 933.93 | 918.90 | 1881.86 | |||||
3 | B037 | POL | RAKOWSKA, Joanna | 861.27 | 858.77 | 899.37 | 888.17 | 1787.54 | ||||||
4 | B023 | ITA | FIUSSELLO, Silvia | 839.97 | 862.47 | 858.93 | 886.70 | 1745.63 |
2024 F2 Control Line World Championships |
---|
Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 14 | B010 | 3 | B014 | 5 | B013 | 6 | B011 | 8 | B012 | 10 | |||||
2 | United States | 18 | B049 | 2 | B048 | 4 | B050 | 12 | B047 | 20 | |||||||
3 | Japan | 38 | B027 | 7 | B026 | 14 | B028 | 17 | |||||||||
4 | Italy | 50 | B025 | 1 | B022 | 24 | B024 | 25 | B023 | 42 | |||||||
5 | Canada | 51 | B007 | 9 | B009 | 15 | B008 | 27 | |||||||||
6 | Poland | 54 | B039 | 13 | B036 | 19 | B038 | 22 | B037 | 39 | |||||||
7 | Germany | 62 | B020 | 16 | B021 | 18 | B019 | 28 | |||||||||
8 | Australia | 85 | B001 | 11 | B003 | 29 | B002 | 45 | |||||||||
9 | Mongolia | 89 | B030 | 26 | B029 | 31 | B031 | 32 | B033 | 34 | B032 | 36 | |||||
10 | Brazil | 119 | B004 | 35 | B005 | 41 | B006 | 43 | |||||||||
11 | United Kingdom | 67 | B018 | 30 | B017 | 37 | |||||||||||
12 | Switzerland | 21 | B042 | 21 | |||||||||||||
13 | New Zealand | 23 | B035 | 23 | |||||||||||||
14 | Romania | 33 | B040 | 33 | |||||||||||||
15 | Singapore | 38 | B041 | 38 | |||||||||||||
16 | Netherlands | 40 | B034 | 40 | |||||||||||||
17 | Cuba | 46 | B015 | 46 | |||||||||||||
18 | Kazakhistan | 47 | B051 | 47 |