2024 F2 Control Line World Championships |
---|
Overall Place | TeamID | Country | Name | Qual 1 | Qual 2 | Qual 3 | Semi 1 | Semi 2 | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C004 | POL | FEDAN, Mariusz / LESIUK, Wojciech | 3:21.9 | 3:19.1 | DQ: 68 | 3:24.0 | 3:17.9 | 6:41.7 | |||
2 | C008 | FRA | SURUGUE, Pascal / SURUGUE, Georges | 3:10.9 | 3:14.8 | 3:21.7 | 3:11.3 | 3:25.5 | 6:42.4 | |||
3 | C010 | FRA | GAUTHIER, Alexandre / VILLEBOEUF, Thomas | 3:20.3 | DNF: 63 | 3:18.7 | 3:16.1 | 3:23.1 | 6:46.4 | |||
4 | C014 | AUS | WILSON, Murray / POSCHKENS, Mark | 3:55.6 | 3:32.3 | 3:21.9 | DNF: 64 | 3:18.6 | ||||
5 | C009 | FRA | OUGEN, Thierry / SURUGUE, Roland | 3:23.0 | 3:21.8 | 3:22.8 | 3:19.7 | 3:20.8 | ||||
6 | C016 | UKR | MAKARENKO, Volodymyr / OSADCHYI, Ihor | 3:12.4 | 3:37.0 | 3:18.1 | DNF: 39 | 3:27.3 | ||||
7 | C015 | AUS | LETCHFORD, Trevor / SHERBURN, Mark | 3:31.7 | 3:27.3 | 3:34.4 | 3:27.4 | |||||
8 | C006 | POL | GOLISZ, Jakub / LESIUK, Julia | 3:26.2 | 3:28.9 | 3:37.9 | 3:38.4 | 3:33.8 | ||||
9 | C007 | POL | GLUSZEK, Jakub / ROZBIEWSKI, Bruno | Jr | 3:27.7 | 3:38.6 | 3:22.9 | DNF: 68 | DNF: 40 | |||
10 | C018 | UKR | BONDARENKO, Iurii / LERNER, Semen | 3:19.4 | DNF: 57 | 3:16.7 | DNF: 42 | DNF: 44 | ||||
11 | C003 | USA | FLUKER, Thomas / LAMBERT, Richard | 3:48.4 | 3:42.4 | 3:43.3 | DNF: 36 | |||||
12 | C012 | NED | ANKER, Bram / METKEMEIJER, Rob | 3:36.5 | DQ: 81 | 3:26.9 | ||||||
13 | C002 | USA | FISCHER, David / WILK, Steve | 3:43.6 | 3:36.8 | 3:31.4 | ||||||
14 | C001 | USA | TOPUNOV, Aleksey / ELBERT, Aleksandr | DNF: 0 | 3:43.3 | 3:50.2 | ||||||
15 | C005 | POL | ZIELINSKI, Igor / ROZBIEWSKI, Pawel | 3:46.8 | 3:59.8 | DNF: 29 | ||||||
16 | C011 | NZL | ROBINSON, Andrew / ROBINSON, Brendan | 4:10.3 | 4:19.8 | 3:50.1 | ||||||
17 | C013 | NED | DE RIDDER, Jacco / KRUIJFF, Frank | DNF: 81 | DNF: 90 | DNF: 0 |
2024 F2 Control Line World Championships
|
---|
Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | C008 | 2 | C010 | 3 | C009 | 5 | ||||||
2 | Poland | 18 | C004 | 1 | C006 | 8 | C007 | 9 | C005 | 15 | ||||
3 | United States | 38 | C003 | 11 | C002 | 13 | C001 | 14 | ||||||
4 | Australia | 11 | C014 | 4 | C015 | 7 | ||||||||
5 | Ukraine | 16 | C016 | 6 | C018 | 10 | ||||||||
6 | Netherlands | 29 | C012 | 12 | C013 | 17 | ||||||||
7 | New Zealand | 16 | C011 | 16 |