![]() |
2024 F2 Control Line World Championships |
![]() |
---|
Overall Place | Jr Place | Fem Place | CompID | Name | Country | Score | Record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D027 | FORSS, Jussi Mechanic: FORSS, Timo | FIN | 8-1 | W
D015 | W
D009 | L
D017 | W
D040 | W
D054 | W
D053 | W
D055 | W
D041 | W
D017 | ||||||||||||||
2 | 1 | D017 | DEMENTIEVA, Natalia Mechanic: BERTELSEN, Andre | F | DEN | 7-2 | W
D008 | W
D007 | W
D027 | L
D023 | W
D022 | W
D054 | W
D032 | W
D052 | L
D027 | ||||||||||||
3 | 1 | D052 | MINOR, Austin Mechanic: MINOR, Cary | Jr | USA | 6-2 | W
D038 | W
D012 | W
D030 | W
D045 | W
D035 | W
D021 | L
D041 | L
D017 | (W)
FO:D041 | ||||||||||||
4 | D041 | KUCKAILIS, Gintaras Mechanic: RASTENIS, Audrius | LTU | 6-2 | L
D021 | W
D037 | W
D055 | W
D025 | W
D045 | W
D032 | W
D052 | L
D027 | (L)
FO:D052 | ||||||||||||||
5 | D032 | SHIELDS, Andrew Mechanic: WISEMAN, David | GBR | 5-2 | W
D046 | W
D006 | W
D019 | W
D053 | W
D026 | L
D041 | L
D017 | ||||||||||||||||
6 | D018 | NIELSEN, Morten Mechanic: SCHOU, Bjarne | DEN | 4-2 | W
D040 | W
D004 | L
D043 | W
D022 | W
D010 | L
D055 | |||||||||||||||||
6 | D054 | NADEIN, Andrey Mechanic: RITCH, Rylan | USA | 4-2 | W
D001 | W
D046 | W
D034 | W
D043 | L
D027 | L
D017 | |||||||||||||||||
6 | D055 | RUDNER, Mark Mechanic: WORNELL, Greg | USA | 4-2 | W
D010 | W
D013 | L
D041 | W
D028 | W
D018 | L
D027 | |||||||||||||||||
6 | D053 | MINOR, Cary Mechanic: MINOR, Andy | USA | 4-2 | W
D031 | W
D025 | W
D005 | L
D032 | W
D043 | L
D027 | |||||||||||||||||
6 | D021 | LOPEZ ROMAN, Jose Luis Mechanic: SEGARRA ZORRILLA, Xavier | ESP | 4-2 | W
D041 | L
D002 | W
D003 | W
D042 | W
D023 | L
D052 | |||||||||||||||||
11 | D022 | MATEO GARCIA, Manuel Mechanic: MATEO SALA, Raul | ESP | 3-2 | W
D039 | W
D009 | W
D031 | L
D018 | L
D017 | ||||||||||||||||||
11 | D026 | FORSS, Timo Mechanic: VALKONEN, Kimmo | FIN | 3-2 | L
D005 | W
D003 | W
D011 | W
D004 | L
D032 | ||||||||||||||||||
11 | D010 | MACKENZIE, Patrick Mechanic: MACKENZIE, Ivan | CAN | 3-2 | L
D055 | W
D044 | W
D033 | W
D028 | L
D018 | ||||||||||||||||||
11 | D023 | SILVA, Leonardo Mechanic: DELGADO, Arnulfo | FAI | 3-2 | W
D036 | L
D020 | W
D002 | W
D017 | L
D021 | ||||||||||||||||||
11 | D028 | VALKONEN, Kimmo Mechanic: FORSS, Jussi | FIN | 3-2 | W
D014 | W
D034 | W
D029 | L
D010 | L
D055 | ||||||||||||||||||
11 | D043 | DEMENTIEV, Igor Mechanic: ERISOV, Alexandr | MDA | 3-2 | W
D006 | W
D042 | W
D018 | L
D054 | L
D053 | ||||||||||||||||||
11 | D045 | RENTON, Chris Mechanic: LEWIS, Glen | NZL | 3-2 | W
D019 | W
D039 | W
D020 | L
D052 | L
D041 | ||||||||||||||||||
11 | D035 | WELTER, Alexander Mechanic: ZILBERMAN, Volodymyr | GER | 3-2 | L
D044 | W
D011 | W
D001 | W
D002 | L
D052 | ||||||||||||||||||
19 | 2 | 2 | D042 | RASTENIS, Sofija Mechanic: RASTSENIS, Nadzeya | Jr F | LTU | 2-2 | W
D020 | L
D043 | W
D016 | L
D021 | (W)
FO:D002 | |||||||||||||||
19 | D040 | RASTENIS, Audrius Mechanic: KUCKAILIS, Gintaras | LTU | 2-2 | L
D018 | W
D008 | W
D015 | L
D027 | |||||||||||||||||||
19 | D004 | KHACHATRYAN, Serge Mechanic: VARDANYAN, Armen | ARM | 2-2 | W
D033 | L
D018 | W
D051 | L
D026 | |||||||||||||||||||
19 | D025 | QUEZADA, Ariel Mechanic: QUEZADA, Federico | FAI | 2-2 | W
D007 | L
D053 | W
D044 | L
D041 | |||||||||||||||||||
19 | 3 | D002 | VARDANYAN, Sergey Mechanic: KHACHATRYAN, Serge | Jr | ARM | 2-2 | W
D013 | W
D021 | L
D023 | L
D035 | (L)
FO:D042 | ||||||||||||||||
24 | D030 | CHAMPAIN, Benoit Mechanic: RIERA, Xavi | FRA | 1-2 | L
D051 | W
D016 | L
D052 | ||||||||||||||||||||
24 | 3 | D051 | OLSON, Aimee Mechanic: JOHNSON, Jeff | F | USA | 1-2 | W
D030 | L
D031 | L
D004 | ||||||||||||||||||
24 | D005 | BELLIS, Richard Mechanic: WILSON, Murray | AUS | 1-2 | W
D026 | L
D001 | L
D053 | ||||||||||||||||||||
24 | D001 | VARDANYAN, Armen Mechanic: VARDANYAN, Sergey | ARM | 1-2 | L
D054 | W
D005 | L
D035 | ||||||||||||||||||||
24 | 4 | D003 | VARDANYAN, Ruben Mechanic: HAKOBYAN, Hamlet | Jr | ARM | 1-2 | W
D024 | L
D026 | L
D021 | ||||||||||||||||||
24 | D033 | CRABTREE, Johnathon Mechanic: SHIELDS, Andrew | GBR | 1-2 | L
D004 | W
D024 | L
D010 | ||||||||||||||||||||
24 | D034 | ZILBERMAN, Volodymyr Mechanic: UNRUH, Rafael | GER | 1-2 | W
D012 | L
D028 | L
D054 | ||||||||||||||||||||
24 | D031 | WISEMAN, David Mechanic: CRABTREE, Johnathon | GBR | 1-2 | L
D053 | W
D051 | L
D022 | ||||||||||||||||||||
24 | D016 | BERTELSEN, Andre Mechanic: DEMENTIEVA, Natalia | DEN | 1-2 | W
D037 | L
D030 | L
D042 | ||||||||||||||||||||
24 | D019 | MATEO SALA, Raul Mechanic: MATEO GARCIA, Manuel | ESP | 1-2 | L
D045 | W
D038 | L
D032 | ||||||||||||||||||||
24 | 4 | D044 | DEMENTIEV, Alexandr Mechanic: DEMENTIEV, Igor | Jr | MDA | 1-2 | W
D035 | L
D010 | L
D025 | ||||||||||||||||||
24 | 4 | D020 | SEGARRA ZORRILLA, Xavier Mechanic: LOPEZ ROMAN, Jose Luis | Jr | ESP | 1-2 | L
D042 | W
D023 | L
D045 | ||||||||||||||||||
24 | D029 | RIERA, Xavi Mechanic: GAUTHIER, Baptiste | FRA | 1-2 | L
D011 | W
D014 | L
D028 | ||||||||||||||||||||
24 | D011 | SVETLAKOV, Maksim Mechanic: MACKENZIE, Patrick | CAN | 1-2 | W
D029 | L
D035 | L
D026 | ||||||||||||||||||||
24 | D015 | SCHOU, Bjarne Mechanic: NIELSEN, Morten | DEN | 1-2 | L
D027 | W
D036 | L
D040 | ||||||||||||||||||||
39 | D039 | CANTATORE, Antonello Mechanic: GIANDRINI, Antonio | ITA | 0-2 | L
D022 | L
D045 | |||||||||||||||||||||
39 | D038 | MOLTENI, Adriano Mechanic: CANTATORE, Antonello | ITA | 0-2 | L
D052 | L
D019 | |||||||||||||||||||||
39 | D024 | DELGADO, Arnulfo Mechanic: SILVA, Leonardo | FAI | 0-2 | L
D003 | L
D033 | |||||||||||||||||||||
39 | D036 | UNRUH, Rafael Mechanic: WELTER, Alexander | GER | 0-2 | L
D023 | L
D015 | |||||||||||||||||||||
39 | D014 | LUGO, Darien Mechanic: RODRIGUEZ, Ezequiel | CUB | 0-2 | L
D028 | L
D029 | |||||||||||||||||||||
39 | D012 | RODRIGUEZ, Ezequiel Mechanic: SEGUI, Yuraldi | CUB | 0-2 | L
D034 | L
D052 | |||||||||||||||||||||
39 | 4 | D007 | STEWART, Marianne Mechanic: BELLIS, Bruce | F | AUS | 0-2 | L
D025 | L
D017 | |||||||||||||||||||
39 | D008 | KONIGSHOFER, Rudolf | AUT | 0-2 | L
D017 | L
D040 | |||||||||||||||||||||
39 | D013 | SEGUI, Yuraldi | CUB | 0-2 | L
D002 | L
D055 | |||||||||||||||||||||
39 | D006 | COMISKEY, Michael Mechanic: BELLIS, Richard | AUS | 0-2 | L
D043 | L
D032 | |||||||||||||||||||||
39 | D046 | GIBSON, Bryce Mechanic: WALLACE, Robert | NZL | 0-2 | L
D032 | L
D054 | |||||||||||||||||||||
39 | D037 | GIANDRINI, Antonio Mechanic: MOLTENI, Adriano | ITA | 0-2 | L
D016 | L
D041 | |||||||||||||||||||||
39 | D009 | MACKENZIE, Ivan Mechanic: SVETLAKOV, Maksim | CAN | 0-2 | L
D027 | L
D022 |
![]() |
2024 F2 Control Line World Championships |
![]() |
---|
Place | Country | Score | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | Competitor Score | Wins Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 14 | D052 MINOR, Austin | 6 3 |
D054 NADEIN, Andrey | 4 6 |
D055 RUDNER, Mark | 4 6 |
D053 MINOR, Cary | 4 6 |
D051 OLSON, Aimee | 1 24 |
|||||
2 | FIN | 14 | D027 FORSS, Jussi | 8 1 |
D026 FORSS, Timo | 3 11 |
D028 VALKONEN, Kimmo | 3 11 |
|||||||||
3 | DEN | 12 | D017 DEMENTIEVA, Natalia | 7 2 |
D018 NIELSEN, Morten | 4 6 |
D016 BERTELSEN, Andre | 1 24 |
D015 SCHOU, Bjarne | 1 24 |
|||||||
4 | LTU | 10 | D041 KUCKAILIS, Gintaras | 6 4 |
D042 RASTENIS, Sofija | 2 19 |
D040 RASTENIS, Audrius | 2 19 |
|||||||||
5 | ESP | 8 | D021 LOPEZ ROMAN, Jose Luis | 4 6 |
D022 MATEO GARCIA, Manuel | 3 11 |
D019 MATEO SALA, Raul | 1 24 |
D020 SEGARRA ZORRILLA, Xavier | 1 24 |
|||||||
6 | GBR | 7 | D032 SHIELDS, Andrew | 5 5 |
D033 CRABTREE, Johnathon | 1 24 |
D031 WISEMAN, David | 1 24 |
|||||||||
7 | ARM | 5 | D004 KHACHATRYAN, Serge | 2 19 |
D002 VARDANYAN, Sergey | 2 19 |
D001 VARDANYAN, Armen | 1 24 |
D003 VARDANYAN, Ruben | 1 24 |
|||||||
8 | CAN | 4 | D010 MACKENZIE, Patrick | 3 11 |
D011 SVETLAKOV, Maksim | 1 24 |
D009 MACKENZIE, Ivan | 0 39 |
|||||||||
8 | GER | 4 | D035 WELTER, Alexander | 3 11 |
D034 ZILBERMAN, Volodymyr | 1 24 |
D036 UNRUH, Rafael | 0 39 |
|||||||||
10 | AUS | 1 | D005 BELLIS, Richard | 1 24 |
D007 STEWART, Marianne | 0 39 |
D006 COMISKEY, Michael | 0 39 |
|||||||||
11 | ITA | 0 | D039 CANTATORE, Antonello | 0 39 |
D038 MOLTENI, Adriano | 0 39 |
D037 GIANDRINI, Antonio | 0 39 |
|||||||||
11 | CUB | 0 | D014 LUGO, Darien | 0 39 |
D012 RODRIGUEZ, Ezequiel | 0 39 |
D013 SEGUI, Yuraldi | 0 39 |
|||||||||
13 | MDA | 4 | D043 DEMENTIEV, Igor | 3 11 |
D044 DEMENTIEV, Alexandr | 1 24 |
|||||||||||
14 | NZL | 3 | D045 RENTON, Chris | 3 11 |
D046 GIBSON, Bryce | 0 39 |
|||||||||||
15 | FRA | 2 | D030 CHAMPAIN, Benoit | 1 24 |
D029 RIERA, Xavi | 1 24 |
|||||||||||
16 | AUT | 0 | D008 KONIGSHOFER, Rudolf | 0 39 |